1擊球偵測準確率 · 驗證集 15 場(HL_15)
15
場次數
14/15
已標完擊球 GT
678
總回合數
3875
總擊球 GT 標記
目前模型的結果
…
載入中
表一 擊球偵測明細(模型偵測 vs 人工標註,逐場評估)
| 編號 | 場次 | 已標 rally | 擊球 GT | 標註 | 召回 | 精確 | F1 | 高互動召回 前 2|GT| | 評估模型 / 時間 | 操作 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F-2026-04-08 / court01_part1 / game_03 | 48/48 | 286 | 載入中… | ||||||
| 2 | 1F-2026-04-08 / court01_part1 / game_05 | 35/35 | 141 | 載入中… | ||||||
| 3 | 1F-2026-04-08 / court01_part1 / game_06 | 50/50 | 368 | 載入中… | ||||||
| 4 | 1F-2026-04-08 / court02_part1 / game_05 | 46/46 | 365 | 載入中… | ||||||
| 5 | 1F-2026-04-08 / court03_part1 / game_04 | 40/40 | 251 | 載入中… | ||||||
| 6 | 1F-2026-04-08 / court05_part1 / game_03 | 32/32 | 159 | 載入中… | ||||||
| 7 | 4F-2026-04-11 / court01_part1 / game_01 | 47/47 | 334 | 載入中… | ||||||
| 8 | 4F-2026-04-11 / court01_part1 / game_11 | 55/55 | 350 | 載入中… | ||||||
| 9 | 4F-2026-04-11 / court01_part1 / game_14 | 49/49 | 211 | 載入中… | ||||||
| 10 | 4F-2026-04-11 / court01_part2 / game_03 | 42/42 | 176 | 載入中… | ||||||
| 11 | 7F-2026-04-09 / court02_part1 / game_12 | 44/44 | 315 | 載入中… | ||||||
| 12 | 7F-2026-04-09 / court02_part1 / game_20 | 49/49 | 225 | 載入中… | ||||||
| 13 | 7F-2026-04-09 / court02_part1 / game_29 | 43/44 | 207 | 載入中… | ||||||
| 14 | 7F-2026-04-09 / court02_part2 / game_03 | 45/45 | 194 | 載入中… | ||||||
| 15 | 7F-2026-04-09 / court02_part2 / game_06 | 52/52 | 293 | 載入中… | ||||||
表二 隊伍賽事資訊
| 編號 | 日期 | 場地 | 場次 | 組別 | 賽制 | A隊 | B隊 | 賽務場次ID | 截圖 |
|---|---|---|---|---|---|---|---|---|---|
| 載入賽事資訊中… | |||||||||
命中=GT 與模型偵測在容差內配對成功。結果會保存:打開本頁時,還沒評估或換了擊球模型的場次會自動在背景評估(偵測結果與模型管理頁共用快取,同一模型同一場只偵測一次);「重新評估」以目前容差重算該場。表一/表二編號一致;姓名依隱私遮罩。